หมวดหมู่ | เซมิคอนดักเตอร์ ไดโอด ทรานซิสเตอร์และไอซี |
ราคา | 2.50 บาท |
สถานะสินค้า | พร้อมส่ง |
สภาพ | สินค้าใหม่ |
ลงสินค้า | 18 ส.ค. 2562 |
อัพเดทล่าสุด | 18 ส.ค. 2562 |
จำนวน | ชิ้น |
Pin Number |
Pin Name |
Description |
1 |
Emitter |
Current Drains out through emitter, normally connected to ground |
2 |
Collector |
Current flows in through collector, normally connected to load |
3 |
Base |
Controls the biasing of transistor, Used to turn ON or OFF the transistor. |
BD140 Datasheet, Equivalent, Cross Reference Search
Type Designator: BD140
Material of Transistor: Si
Polarity: PNP
Maximum Collector Power Dissipation (Pc): 12 W
Maximum Collector-Base Voltage |Vcb|: 80 V
Maximum Collector-Emitter Voltage |Vce|: 80 V
Maximum Emitter-Base Voltage |Veb|: 5 V
Maximum Collector Current |Ic max|: 1 A
Max. Operating Junction Temperature (Tj): 150 °C
Transition Frequency (ft): 50 MHz
Forward Current Transfer Ratio (hFE), MIN: 40
Noise Figure, dB: -
Package: TO126
เปิดร้าน | 7 เม.ย. 2559 |